Type | Name | Code No. | Specification | Description |
---|---|---|---|---|
Vacuum regulator | IOXYGEN Vacuum regulator | 11613 | 0~300 mmHg | For adjusting the desired degree of vacuum |
Vacuum regulator | IOXYGEN Vacuum regulator | 11634 | 0~760 mmHg | For adjusting the desired degree of vacuum |
Vacuum regulator | ACARE Vacuum regulator | 11644 | 0~760 mmHg | For adjusting the desired degree of vacuum |
Vacuum regulator | GENTEC Vacuum regulator | 11645 | 0~760 mmHg | For adjusting the desired degree of vacuum |
Adaptor | Adaptor-JIS | 11401 | JIS(Japan) | As the adaptor from central gas system to suction equipment |
Adaptor | Adaptor-DISS | 11407 | U.S. Standards | As the adaptor from central gas system to suction equipment |
Adaptor | Adaptor-OHMEDA | 11402 | U.S. Standards | As the adaptor from central gas system to suction equipment |
Adaptor | Adaptor-OXEQUIP | 11403 | U.S. Standards | As the adaptor from central gas system to suction equipment |
Adaptor | Adaptor-CHEMETRON | 11404 | U.S. Standards | As the adaptor from central gas system to suction equipment |
Adaptor | Adaptor-PURITAN BENNETT | 11405 | U.S. Standards | As the adaptor from central gas system to suction equipment |
Fixed ring | Fixed ring (green) | 10607-01 | 1500ml , 2000ml | 1. To fix canister on suction trolley. 2.green fixing ring is used for canister and green cover liner. white fixing ring is used for canister and white cover liner. |
Fixed ring | Fixed ring (green) | 10608-01 | 3000ml | 1. To fix canister on suction trolley. 2.green fixing ring is used for canister and green cover liner. white fixing ring is used for canister and white cover liner. |
Fixed ring | Fixed ring (white) | 10607-02 | 1500ml , 2000ml | 1. To fix canister on suction trolley. 2.green fixing ring is used for canister and green cover liner. white fixing ring is used for canister and white cover liner. |
Fixed ring | Fixed ring (white) | 10608-02 | 3000ml | 1. To fix canister on suction trolley. 2.green fixing ring is used for canister and green cover liner. white fixing ring is used for canister and white cover liner. |
Handing groove of canister | Handing groove | 10604 | Applicable for wall-mounted type | |
Handing groove of canister | Handing groove | 10615 | Applicable for wall-mounted type | |
Overflow Safety Trap (Shut off bottle) |
Overflow Safety Trap (Shut off bottle) |
11601 | To protect medical vacuum system and equipment | |
Filter | Filter | SF0102 | To protect medical vacuum system and equipment | |
L-type connector | L-type connector | 10305 | 1.5L, 2L, 3L | Used to connect the suction liner and suction tube |
L-type connector | L-type connector | 10308 | 3000 ml - 2N | Used to connect the suction liner and suction tube |
Connection tube | PVC connection tube | 10504 | 500 cm | Used to connect the vacuum regulator and central gas system |
Connection tube | Silicone connection tube | 10708 | 100 cm | Used to connect the canister and canister. Used to connect the last canister and shut off bottle. |
Suction tube | Suction tube | 11635 | 45 cm | Used to connect patient port to suction liner |
Suction tube | Suction tube | 11636 | 150 cm | Used to connect patient port to suction liner |
Suction tube | Suction tube | 11637 | 180 cm | Used to connect patient port to suction liner |
Suction tube | Suction tube | 11638 | 230 cm | Used to connect patient port to suction liner |
Suction tube | Suction tube | 11639 | 360 cm | Used to connect patient port to suction liner |
Addition | Super absorbent polymer | SP1001 | 1000 ml | Converts liquid waste into solid waste to avoid spilling and splashing, which is applicable to bio-hazardous fluids. |
Addition | Super absorbent polymer | SP1501 | 1500 ml | Converts liquid waste into solid waste to avoid spilling and splashing, which is applicable to bio-hazardous fluids. |
Addition | Super absorbent polymer | SP2001 | 2000 ml | Converts liquid waste into solid waste to avoid spilling and splashing, which is applicable to bio-hazardous fluids. |
Addition | Super absorbent polymer | SP3001 | 3000 ml | Converts liquid waste into solid waste to avoid spilling and splashing, which is applicable to bio-hazardous fluids. |
Addition | Chlorine dioxide disinfectant | 10904 | Advanced waste disinfection to reduce bacteria proliferation |